Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics

Video Update: Home Sales In Mountains Buck Nat'l Downward Trend

Area $ Volume
2006
$ Volume
2007
$ Volume
2008 YTD
Number
2006
Number
2007
Number
2008 YTD
Average
2006
Average
2007
Average
2008 YTD
Blue River & South to County Line $95,080,900 $74,115,200 $30,361,100 233 175 49 $408,073 $423,515 $619,614
Breckenridge $422,612,400 $463,567,200 $153,003,500 772 699 219 $547,425 $663,186 $698,646
Breckenridge Golf Course $174,826,300 $140,982,900 $46,887,700 360 235 65 $485,629 $599,927 $721,349
Central Summit County (non-town) $1,156,700 $0 $0 3 0 0 $385,567 $0 $0
Copper Mountain $86,227,900 $82,457,700 $31,366,600 219 192 63 $393,735 $429,467 $497,883
Corinthian Hills & Summerwood $13,556,400 $15,191,900 $1,276,000 20 24 2 $677,820 $632,996 $638,000
Dillon Town & Lake $29,982,300 $48,444,300 $6,631,800 94 128 19 $318,961 $378,471 $349,042
Dillon Valley $22,862,400 $30,061,800 $10,616,900 129 143 44 $177,228 $210,222 $241,293
Farmers Corner $14,505,000 $14,890,100 $3,746,000 35 27 9 $414,429 $551,485 $416,222
Frisco $166,333,800 $152,536,600 $44,891,600 320 290 85 $519,793 $525,988 $528,136
Heeney $721,500 $1,460,500 $1,370,000 4 9 2 $180,375 $0 $685,000
Keystone $212,835,700 $209,454,400 $73,060,000 561 473 142 $379,386 $442,821 $514,507
Montezuma $2,139,500 $3,716,700 $178,200 8 9 2 $267,438 $0 $89,100
North Summit County (rural) $25,570,700 $22,570,000 $1,795,000 24 21 1 $1,065,446 $1,074,762 $1,795,000
Peak 7 $40,913,300 $19,605,200 $6,450,500 38 35 11 $1,076,666 $560,149 $586,409
Silverthorne $142,935,200 $171,250,600 $65,524,700 286 283 95 $499,773 $605,126 $689,734
Summit Cove $52,910,900 $61,051,900 $17,128,400 142 140 32 $372,612 $436,085 $535,263
Wildernest $75,602,700 $84,853,200 $22,664,400 283 250 73 $267,147 $339,413 $310,471
Woodmoor $36,935,300 $34,519,600 $10,073,000 77 67 15 $479,679 $515,218 $671,533
Misc. & Out of County $0 $0 $521,900 0 0 3 $0 $0 $173,967

Source: Land Title Guarantee Company


Email:
info@slifersummit.com